• Adamjee Ins.  34.91  -0.30
  • Attock Ref.  408.00  0.84
  • B.O.Punjab  5.28  -0.02
  • D.G.K.Cement  77.50  -0.62
  • Dewan Motors  33.19  2.32
  • Dewan Salman  0.88 0.00
  • Engro Chemical  364.79  -0.19
  • Fauji Cement  20.65  0.08
  • Fauji Fert Bin  31.65  -0.58
  • Fauji Fertilizer  142.50  0.31
  • Faysal Bank  40.00  -1.48
  • Hub Power  135.00  0.13
  • Lucky Cement  849.00  -10.90
  • M.Leaf Cem.  37.72  -1.15
  • MCB Bank  213.17  -0.36
  • National Bank  42.80  -0.47
  • National Refinery  295.50  4.02
  • Nishat Mills  74.45  0.23
  • P.I.A.C.(A)  26.65  -0.17
  • P.S.O.  181.00  0.26
  • P.T.C.L.A  14.80  0.21
  • Pak Oilfields  450.00  -9.48
  • Pak.Int.Con.Ter  48.25 0.00
  • Pioneer Cement  145.00  -2.15
  • Shell Pakistan  154.25  2.38
  • Sui North Gas  67.10  0.96
  • Sui South Gas  11.01  0.02
  • Telecard  9.26  0.07
  • TRG Pakistan  73.00  1.23
  • Tri-Pack Films  120.00  -0.42
Open An Account
Online Trading
Downloads
FAQ's
Contact us
RESEARCH
GAINERS / LOSERS
Market close data as of : 4/25/2024
GAINERS
Ismail Industries Ltd. +1222 +72.7900 1149.21 %
Abbott Lab. +579.99 +25.0500 554.94 %
Honda Atlas Car +299.84 +20.9200 278.92 %
Thal Limited +361 +19.3000 341.7 %
Mari Gas +2819.8 +19.0300 2800.77 %
Sazgar Eng Works +633.03 +12.4500 620.58 %
Ghandhara Ind. Ltd +192.95 +10.2600 182.69 %
Faisal Sp. +318.95 +9.9500 309 %
Wah-Noble +196.34 +9.3400 187 %
Siemens Pak Engr +580 +9.2900 570.71 %
AL-Abbas Sug. +569 +8.3900 560.61 %
Bleesed Textile Mills Ltd +305 +5.9300 299.07 %
Highnoon Lab. +555 +4.9500 550.05 %
Sitara Chem. +259.9 +4.9000 255 %
TICL +264.99 +4.6300 260.36 %
Noon Sugar Mills Ltd. +74.55 +4.4100 70.14 %
UBL +199 +4.3300 194.67 %
Shahmurad Sugar +564 +4.1300 559.87 %
Nimir Ind.Chemi +112 +4.0900 107.91 %
National Refinery +295.5 +4.0200 291.48 %
Tata Tex. +69.25 +3.7000 65.55 %
Pakistan Cables Ltd. +130.5 +3.4300 127.07 %
ARPL +415 +3.0000 412 %
Kohi.Energy +43.06 +3.0000 40.06 %
Janana-de-Malucho Textile +64.82 +2.6400 62.18 %
Murree Brewery +412 +2.5700 409.43 %
Shell Pakistan +154.25 +2.3800 151.87 %
Dewan Motors +33.19 +2.3200 30.87 %
AVN +60.3 +2.0800 58.22 %
Engro Fert +164.7 +1.6200 163.08 %

LOSERS
UPFL 20255 -372.9900 20628 %
Sapphire Textile Mills Lt 1172 -93.3700 1265.37 %
Pak Tobacco 920 -45.9600 965.96 %
Rafhan Maize Products Ltd 8100 -33.8300 8133.83 %
Millat Tractors 623 -30.0000 653 %
Pak.Services 879.99 -26.8800 906.87 %
Bata Pakistan Ltd. 1690 -23.2700 1713.27 %
PMPK 652.53 -16.0300 668.56 %
Service Ind. 586 -15.7800 601.78 %
Nestle Milk Pak Ltd. 7692 -14.0000 7706 %
ZIL 256.01 -13.9900 270 %
Lucky Cement 849 -10.9000 859.9 %
Pak Oilfields 450 -9.4800 459.48 %
Packages Limited 497 -9.4000 506.4 %
Otsuka Pak Ltd 137.56 -8.3700 145.93 %
APL 393.88 -7.6800 401.56 %
Bal.Wheels 174.92 -6.4000 181.32 %
AL-Ghazi Tracto 374 -6.3100 380.31 %
Hinopak Motor 274 -5.8500 279.85 %
Atlas Honda 413.5 -5.4500 418.95 %
S.S.Oil 72.6 -5.4000 78 %
Attock Cem 99.7 -3.7400 103.44 %
Int.Ind. 153.5 -3.5600 157.06 %
Sind Abadgar Mills Ltd. 46 -3.3000 49.3 %
KML 40.76 -3.3000 44.06 %
Biafo Ind. 110 -3.0300 113.03 %
Security Paper 147 -3.0000 150 %
Dawood Her. 150.7 -2.9600 153.66 %
SML 36.2 -2.8500 39.05 %
Gillette Pakistan 140.55 -2.7700 143.32 %
QUICK LINKS
Copyright 2015 Taurus Securities Limited. All Rights Reserved.