- Adamjee Ins. 97.00 -0.94
-
Attock Ref. 1,124.00
-6.66
- B.O.Punjab 30.70 -0.27
- D.G.K.Cement 196.50 0.23
- Dewan Motors 15.97 0.14
- Dewan Salman 0.88 0.00
- Engro Chemical 485.38 0.00
- Fauji Cement 53.35 0.39
- Fauji Fert Bin 88.94 0.00
-
Fauji Fertilizer 537.99
-2.52
- Faysal Bank 94.20 -0.12
- Hub Power 204.00 0.48
- Lucky Cement 421.11 -0.61
- M.Leaf Cem. 94.98 0.20
- MCB Bank 398.02 -0.40
- National Bank 169.45 -0.66
-
National Refinery 525.00
-2.92
- Nishat Mills 131.84 -0.50
-
P.I.A.C.(A) 22.17
1.52
-
P.S.O. 347.05
-2.53
- P.T.C.L.A 62.85 -0.04
- Pak Oilfields 747.00 0.60
- Pak.Int.Con.Ter 41.00 -0.27
- Pioneer Cement 246.11 -0.48
-
Shell Pakistan 184.05
-5.08
- Sui North Gas 90.30 -0.61
- Sui South Gas 23.60 -0.21
- Telecard 7.77 0.09
- TRG Pakistan 51.05 0.05
- Tri-Pack Films 131.00 -0.08
GAINERS / LOSERS
Market close data as of : 9/22/2026
| GAINERS | |||
| UPFL | +25200 | +200.0000 | 25000 % |
| Sapphire Textile Mills Lt | +1460.99 | +22.1400 | 1438.85 % |
| Tandlianwala | +523 | +19.5200 | 503.48 % |
| P.N.S.C. | +547.9 | +12.9900 | 534.91 % |
| S.S.Oil | +469.99 | +12.3300 | 457.66 % |
| Pak Tobacco | +1374.95 | +11.6200 | 1363.33 % |
| Packages Limited | +715.99 | +9.1600 | 706.83 % |
| Mari Gas | +644.75 | +8.8000 | 635.95 % |
| Ghandhara Ind. Ltd | +1084 | +8.4200 | 1075.58 % |
| J. K. Spinning Mills Limi | +320 | +7.6700 | 312.33 % |
| Ellcot Spinning Mills Lt | +155.86 | +7.6100 | 148.25 % |
| INKL | +102.4 | +6.1900 | 96.21 % |
| Frontier Cerami | +85 | +5.9000 | 79.1 % |
| Land Mark Sp. | +63.91 | +5.8100 | 58.1 % |
| Artis.Denim | +60.76 | +5.5200 | 55.24 % |
| Highnoon Lab. | +944 | +5.4900 | 938.51 % |
| AL-Noor Suger | +130.99 | +5.3900 | 125.6 % |
| Bela Autmotive Limited | +65.48 | +5.0900 | 60.39 % |
| ARPL | +449.88 | +4.9800 | 444.9 % |
| Dar-es-Salaam | +55.99 | +4.7400 | 51.25 % |
| TICL | +1029.98 | +4.5600 | 1025.42 % |
| EFUG | +130 | +3.9900 | 126.01 % |
| East West Insurance Co. L | +64 | +3.9600 | 60.04 % |
| NSRM | +209 | +3.9600 | 205.04 % |
| Suhail Jute Mills Ltd. | +173 | +3.8600 | 169.14 % |
| Sunrays Tetile Mills Ltd. | +111.8 | +3.7800 | 108.02 % |
| EFGH | +76.95 | +3.7700 | 73.18 % |
| Ashfaq Textile | +40.26 | +3.6600 | 36.6 % |
| Khyber Tobacco Co. Ltd. | +297.98 | +3.4900 | 294.49 % |
| Shadman Cotton Mills Ltd. | +59.45 | +3.3300 | 56.12 % |
| LOSERS | |||
| Siemens Pak Engr | 1625 | -75.3700 | 1700.37 % |
| Buxly Paints Ltd. | 634.5 | -53.7900 | 688.29 % |
| Sind Abadgar Mills Ltd. | 318.12 | -34.9500 | 353.07 % |
| Elahi Cotton Mills Ltd. | 309 | -29.2100 | 338.21 % |
| Bleesed Textile Mills Ltd | 830.01 | -15.4400 | 845.45 % |
| J.D.W.Sugar | 890 | -14.0000 | 904 % |
| Shezan Int. | 270.49 | -10.7300 | 281.22 % |
| FIL | 250.2 | -10.2600 | 260.46 % |
| Nestle Milk Pak Ltd. | 7400 | -10.0000 | 7410 % |
| PMPK | 1305 | -6.7200 | 1311.72 % |
| Attock Ref. | 1124 | -6.6600 | 1130.66 % |
| Janana-de-Malucho Textile | 123 | -6.2600 | 129.26 % |
| Sazgar Eng Works | 1742 | -5.9200 | 1747.92 % |
| Masood Tex. | 175 | -5.9000 | 180.9 % |
| Shahmurad Sugar | 355 | -5.7800 | 360.78 % |
| Fateh Sports Wear Ltd. | 145 | -5.5800 | 150.58 % |
| Arpak International Inves | 137.38 | -5.5800 | 142.96 % |
| Shell Pakistan | 184.05 | -5.0800 | 189.13 % |
| GOC | 160 | -4.8500 | 164.85 % |
| Pak Gen.Ins | 43.53 | -4.8400 | 48.37 % |
| Indus Motor | 1790 | -4.8000 | 1794.8 % |
| Wah-Noble | 260 | -4.7400 | 264.74 % |
| Sanghar Sug. | 115.01 | -4.6000 | 119.61 % |
| Murree Brewery | 929 | -4.3900 | 933.39 % |
| Baba Farid Sugar Mills Li | 444.91 | -4.2700 | 449.18 % |
| Ferozsons Lab Ltd | 346 | -3.7400 | 349.74 % |
| Pak.Services | 1221.01 | -3.7100 | 1224.72 % |
| Thal Limited | 533 | -3.7000 | 536.7 % |
| Gadoon Tex. | 292 | -3.2800 | 295.28 % |
| Tata Tex. | 157.97 | -3.1900 | 161.16 % |
QUICK LINKS
TAURUS SECURITIES
Online Trading
